top of page
Top of Page
SPACE WEATHER
Space Weather Sections
RADIO PROPAGATION CONDITIONS
GRAYLINE MAP
CURRENT VIEW OF EARTH FROM THE MOON
RADIO PROPAGATION DATA
D REGION ABSORPTION PREDICTIONS (1DB ABS)
CURRENT SPACE RADIATION LEVELS
SPACECRAFT RADIATION CHARGING HAZARDS
RADIATION HAZARD QUOTIENTS
CURRENT SPACE WEATHER CONDITIONS
SPACE WEATHER OVERVIEW
3-DAY FORECAST
SOLAR WIND DATA
BOULDER COLORADO MAGNETOMETER
SOLAR REGION SUMMARY
SOLAR SYNOPTIC MAP
LASCO C2
LASCO C3
AURORA (Northern Lights)
NORTH AMERICAN AURORA VIEW LINE PREDICTIONS
HOW DO CHANGES IN KP INDEX AFFECT THE AURORA?
Kp3 = Quiet Aurora
Kp5 = Moderate Aurora
Kp7 = Active Aurora
Kp9 = Very Active Aurora
LONG-TERM SPACE WEATHER PREDICTIONS
27-DAY OUTLOOK OF 10.7 cm RADIO FLUX AND GEOMAGNETIC INDICES
Updated every Monday at 1500 UTC
24-MONTH PREDICTED SUNSPOT NUMBER AND RADIO FLUX
Month | Sunspot Number Predicted | Sunspot Number High | Sunspot Number Low | 10.7 cm Radio Flux Predicted | 10.7 cm Radio Flux High | 10.7 cm Radio Flux Low |
---|---|---|---|---|---|---|
2022-10 | 73.3 | 80.3 | 66.3 | 112 | 117 | 107 |
2022-11 | 71.9 | 78.9 | 64.9 | 109.9 | 118.9 | 100.9 |
2022-12 | 71.4 | 79.4 | 63.4 | 108.6 | 117.6 | 99.6 |
2023-01 | 71.2 | 80.2 | 62.2 | 107.7 | 116.7 | 98.7 |
2023-02 | 71.1 | 80.1 | 62.1 | 106.9 | 115.9 | 97.9 |
2023-03 | 71 | 81 | 61 | 105.9 | 114.9 | 96.9 |
2023-04 | 72 | 82 | 62 | 106.1 | 115.1 | 97.1 |
2023-05 | 74.7 | 84.7 | 64.7 | 107.9 | 116.9 | 98.9 |
2023-06 | 77.5 | 87.5 | 67.5 | 109.7 | 118.7 | 100.7 |
2023-07 | 80.2 | 90.2 | 70.2 | 111.5 | 120.5 | 102.5 |
2023-08 | 82.8 | 92.8 | 72.8 | 113.3 | 122.3 | 104.3 |
2023-09 | 85.4 | 95.4 | 75.4 | 115 | 124 | 106 |
2023-10 | 87.8 | 97.8 | 77.8 | 116.7 | 125.7 | 107.7 |
2023-11 | 90.2 | 100.2 | 80.2 | 118.4 | 127.4 | 109.4 |
2023-12 | 92.5 | 102.5 | 82.5 | 119.9 | 128.9 | 110.9 |
2024-01 | 94.7 | 104.7 | 84.7 | 121.5 | 130.5 | 112.5 |
2024-02 | 96.8 | 106.8 | 86.8 | 122.9 | 131.9 | 113.9 |
2024-03 | 98.8 | 108.8 | 88.8 | 124.3 | 133.3 | 115.3 |
2024-04 | 100.7 | 110.7 | 90.7 | 125.6 | 134.6 | 116.6 |
2024-05 | 102.5 | 112.5 | 92.5 | 126.9 | 135.9 | 117.9 |
2024-06 | 104.1 | 114.1 | 94.1 | 128 | 137 | 119 |
2024-07 | 105.7 | 115.7 | 95.7 | 129.1 | 138.1 | 120.1 |
2024-08 | 107.1 | 117.1 | 97.1 | 130.1 | 139.1 | 121.1 |
2024-09 | 108.4 | 118.4 | 98.4 | 131 | 140 | 122 |
SOLAR CYCLE PROGRESSION CHARTS
MOON PHASE & LUNAR DATA
Radio Propagation
Current Space Radiation Levels
Current Space Weather Conditions
Long-Term Space Weather Predictions
Solar Cycle Progression Charts
Moon Phase & Lunar Data
Aurora (Northern Lights)
bottom of page