top of page
OUR VOLUNTEER EXAMINER STATS
Our Volunteer Examiners have donated 168 hours of their time to help people obtain their FCC license or upgrade their license class.
These VE hours listed below add to the total Public Service Hours that the club tracks.
If you are a VE with the Hawaii VE Team, click here to Sign Up to assist with a scheduled exam session.
Volunteer Examiner | Class | HERO Exam Sessions | AARC Exam Sessions | GLAARG Exam Sessions | ARRL Exam Sessions | Examinees | New Licenses | License Upgrades | Total Sessions | Total Hours |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, RC WH6FQE | E | 6 | 47 | 5 | 0 | 90 | 55 | 30 | 58 | 105 |
Bulacan, Bula AH6H | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, Ross NH7I | E | 4 | 0 | 0 | 0 | 16 | 9 | 5 | 4 | 14 |
Morcate, Gustavo KH6HH | E | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 7 |
Popp, Thomas KA0TP | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Rob AH6X | E | 4 | 0 | 0 | 0 | 16 | 9 | 5 | 4 | 14 |
Upton, Gary WH6GTC | E | 4 | 0 | 0 | 0 | 13 | 9 | 3 | 4 | 14 |
Wicke, Craig K6KCW | E | 4 | 0 | 0 | 0 | 13 | 9 | 3 | 4 | 14 |
bottom of page